B2B · Benchmarks
Engineer underwriting benchmarks
Peer and universe rankings from the same deterministic scorecards as the research OS — stack roles, multi-factor scores, and bands. Not commodity prices. Not advice.
177 companies ranked
Seed universe
Live engine output
API ready
Universe
Band distribution
Strong
12
names
Watch
97
names
Caution
70
names
Weak
2
names
Rankings
Top underwriting scores
| # | Ticker | Company | Overall | Band | Stack roles | Cycle |
|---|---|---|---|---|---|---|
| 1 | AMZN | Amazon | 8.21 | Strong | Hyperscaler Storage | AI capex |
| 2 | GOOGL | Alphabet | 8.21 | Strong | Hyperscaler | AI capex |
| 3 | ADI | Analog Devices | 7.85 | Strong | Analog / power ICs | Industrial auto |
| 4 | META | Meta Platforms | 7.85 | Strong | Hyperscaler | AI capex |
| 5 | TXN | Texas Instruments | 7.85 | Strong | Analog / power ICs | Industrial auto |
| 6 | MSFT | Microsoft | 7.81 | Strong | Hyperscaler | AI capex |
| 7 | AMAT | Applied Materials | 7.76 | Strong | Wafer equipment | Equipment capex |
| 8 | LRCX | Lam Research | 7.76 | Strong | Wafer equipment | Equipment capex |
| 9 | CSCO | Cisco Systems | 7.67 | Strong | Networking & optics Data-center infra | AI capex |
| 10 | KEYS | Keysight Technologies | 7.67 | Strong | Test / metrology | Design spend |
| 11 | CDNS | Cadence Design Systems | 7.63 | Strong | EDA / design | Design spend |
| 12 | SNPS | Synopsys | 7.63 | Strong | EDA / design | Design spend |
| 13 | APH | Amphenol | 7.45 | Watch | Networking & optics Data-center infra | AI capex |
| 14 | ETN | Eaton | 7.45 | Watch | Power & energy Data-center infra | Power & cooling |
| 15 | QCOM | Qualcomm | 7.40 | Watch | GPU / AI accelerators Analog / power ICs | Mobile AI |
Peer compare
Peer cohort — ETN
Overall
7.45
Watch
Rank in cohort
#1
of 3
Peers
VRT, HUBB
Cohort ranking
| # | Ticker | Score | Band |
|---|---|---|---|
| 1 | ETN | 7.45 | Watch |
| 2 | HUBB | 7.00 | Watch |
| 3 | VRT | 6.15 | Watch |
Factors vs peer mean
-
Stack importance 7.0 Δ +0.5
Peer mean 6.5/10
-
Competitive moat 9.0 Δ +3.0
Peer mean 6.0/10
-
Customer concentration 8.0 Δ +1.5
Peer mean 6.5/10
-
Balance sheet 9.0 Δ +2.0
Peer mean 7.0/10
-
Dilution / capital risk 9.0 Δ +0.0
Peer mean 9.0/10
-
Valuation / margin of safety 3.0 Δ -1.5
Peer mean 4.5/10
-
Cycle identified 7.0 Δ +0.0
Peer mean 7.0/10
By stack role
Role leaders
GPU / AI accelerators
Analog / power ICs
Hyperscaler
Cooling / thermal
Data-center infra
Earth observation
EDA / design
Enterprise & data software
Foundry
Ground systems
Lithography
Materials
HBM / memory
Networking & optics
Packaging / OSAT
Power & energy
Quantum compute
Satellite communications
Security software
Solar power
Space launch
Spacecraft
Storage
Test / metrology
Wafer equipment
Commercial
Want history, more names, or warehouse delivery?
Join the data pilot waitlist (tagged data_pilot) or commercial API interest (api_commercial).